 BEFORE Fit
 ----------
 
 
 --------------
 First Moments:
 --------------
   eta_uv    eta_dv    eta_L    eta_S     eta_g
  0.9280   -0.3420   -0.3728   -0.1864               0.1000000000
 
 
 ----------------------------
 Normalizations of the input:
 ----------------------------
    N_uv      N_dv      N_L       N_S      N_g
  0.0112   -0.0553   -0.0303   -0.0152  *************************
 
 
 A_g   1754542091964879.0     
 ------
 PPDfs:
 ------
    x      xdel_uv   xdel_dv   xdel_ubar xdel_dbar    xs        xL-       xL+       xg
 ---------------------------------------------------- ----------------------------------
  0.0010    0.0051   -0.0000  -0.00258   0.00000  -0.00001    0.0026   -0.0051    0.0000
  0.0030    0.0080   -0.0003  -0.00411   0.00004  -0.00009    0.0041   -0.0081   -0.0000
  0.0050    0.0112   -0.0006  -0.00582   0.00011  -0.00020    0.0059   -0.0114    0.0000
  0.0100    0.0205   -0.0021  -0.01088   0.00043  -0.00063    0.0113   -0.0209   -0.0000
  0.0250    0.0539   -0.0103  -0.02960   0.00250  -0.00266    0.0321   -0.0542    0.0000
  0.0500    0.1148   -0.0329  -0.06477   0.00908  -0.00735    0.0739   -0.1114    0.0000
  0.0750    0.1739   -0.0621  -0.09950   0.01855  -0.01252    0.1180   -0.1619   -0.0000
  0.1000    0.2274   -0.0946  -0.13115   0.02988  -0.01745    0.1610   -0.2025    0.0000
  0.1500    0.3122   -0.1596  -0.18112   0.05475  -0.02504    0.2359   -0.2527    0.0006
  0.2000    0.3657   -0.2140  -0.21151   0.07833  -0.02868    0.2898   -0.2664    0.0169
  0.2500    0.3900   -0.2512  -0.22343   0.09717  -0.02845    0.3206   -0.2525    0.1039
  0.3000    0.3892   -0.2690  -0.21975   0.10936  -0.02513    0.3291   -0.2208    0.2355
  0.3500    0.3685   -0.2682  -0.20407   0.11428  -0.01982    0.3184   -0.1796    0.1936
  0.4000    0.3329   -0.2517  -0.18009   0.11224  -0.01362    0.2923   -0.1357    0.0722
  0.4500    0.2877   -0.2235  -0.15134   0.10424  -0.00750    0.2556   -0.0942    0.0084
  0.5000    0.2375   -0.1879  -0.12094   0.09173  -0.00221    0.2127   -0.0584   -0.0023
  0.5500    0.1865   -0.1492  -0.09147   0.07638   0.00179    0.1678   -0.0302   -0.0020
  0.6000    0.1384   -0.1112  -0.06491   0.05988   0.00430    0.1248   -0.0101    0.0639
  0.6500    0.0960   -0.0769  -0.04261   0.04382   0.00536    0.0864    0.0024   -0.2249
  0.7000    0.0610   -0.0485  -0.02527   0.02948   0.00523    0.0547    0.0084   -0.0000
  0.7500    0.0345   -0.0270  -0.01298   0.01779   0.00429    0.0308    0.0096   -0.0000
  0.8000    0.0165   -0.0125  -0.00531   0.00922   0.00295    0.0145    0.0078    0.0001
  0.8500    0.0060   -0.0043  -0.00138   0.00378   0.00163    0.0052    0.0048    0.0011
  0.9000    0.0013   -0.0008  -0.00001   0.00102   0.00064    0.0010    0.0020    0.0054
 
 
 
 
 ==========
 AFTER Fit
 ==========
 
 
 =============
 First Moments:
 =============
  eta_uv    eta_dv     eta_L     eta_S    eta_g
  0.9280   -0.3420   -2.4215   -1.2107               0.1190315795
 
 
 ===========================
 Normalizations of the input:
 ===========================
    N_uv      N_dv      N_L       N_S      N_g
  0.0038   -0.0139   -0.0000   -0.0000  *************************
 
 
 N_g   1707356560243174.8     
 ======
 PPDfs:
 ======
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar     xs        xL-       xL+       xg
 ========================================================================================
  0.0010    0.0125   -0.0072  -0.00869   0.00113  -0.00245    0.0098   -0.0151    0.0000
  0.0030    0.0154   -0.0113  -0.01004   0.00331  -0.00234    0.0133   -0.0135   -0.0000
  0.0050    0.0185   -0.0152  -0.01143   0.00542  -0.00219    0.0168   -0.0120    0.0000
  0.0100    0.0266   -0.0246  -0.01514   0.01047  -0.00183    0.0256   -0.0093    0.0000
  0.0250    0.0523   -0.0500  -0.02719   0.02397  -0.00102    0.0512   -0.0064    0.0000
  0.0500    0.0946   -0.0838  -0.04764   0.04151  -0.00037    0.0892   -0.0123    0.0000
  0.0750    0.1339   -0.1079  -0.06710   0.05381  -0.00013    0.1209   -0.0266   -0.0000
  0.1000    0.1698   -0.1236  -0.08494   0.06178  -0.00004    0.1467   -0.0463    0.0000
  0.1500    0.2298   -0.1358  -0.11489   0.06789  -0.00000    0.1828   -0.0940    0.0005
  0.2000    0.2735   -0.1303  -0.13674   0.06515  -0.00000    0.2019   -0.1432    0.0162
  0.2500    0.3012   -0.1149  -0.15060   0.05744  -0.00000    0.2080   -0.1863    0.1090
  0.3000    0.3140   -0.0950  -0.15698   0.04752  -0.00000    0.2045   -0.2189    0.2706
  0.3500    0.3132   -0.0745  -0.15659   0.03723  -0.00000    0.1938   -0.2387    0.2471
  0.4000    0.3006   -0.0554  -0.15031   0.02772  -0.00000    0.1780   -0.2452    0.1032
  0.4500    0.2782   -0.0392  -0.13908   0.01961  -0.00000    0.1587   -0.2390    0.0150
  0.5000    0.2479   -0.0263  -0.12394   0.01313   0.00000    0.1371   -0.2216   -0.0018
  0.5500    0.2119   -0.0166  -0.10595   0.00828   0.00000    0.1142   -0.1953   -0.0085
  0.6000    0.1724   -0.0097  -0.08622   0.00486   0.00000    0.0911   -0.1627    0.0747
  0.6500    0.1318   -0.0052  -0.06590   0.00262   0.00000    0.0685   -0.1266   -0.0269
  0.7000    0.0922   -0.0025  -0.04612   0.00126   0.00000    0.0474   -0.0897   -0.0000
  0.7500    0.0561   -0.0011  -0.02803   0.00053  -0.00000    0.0286   -0.0550   -0.0001
  0.8000    0.0255   -0.0004  -0.01277   0.00018  -0.00000    0.0130   -0.0252   -0.0001
  0.8500    0.0029   -0.0001  -0.00144   0.00004  -0.00000    0.0015   -0.0028    0.0005
  0.9000   -0.0099   -0.0000   0.00493   0.00001  -0.00000   -0.0049    0.0099    0.0046
